Specification
Feature | Specification |
---|---|
Number of Doors Supported | 2 |
Communication Protocols | Ethernet, RS-485, USB-C |
Inputs | 16 (+8) configurable four-state supervised input points |
Outputs | 4 SPDT (jumper-selectable NO or NC contact) outputs |
Power Supply | 100-240 Vac, 50/60 Hz input provides 13.8 Vdc at 3.3 A |
Enclosure Material | Metal |
Dimensions | 14.1″ x 16.1″ x 4.3″ (360 mm x 410 mm x 110 mm) |
Weight | 14 lbs (7.8 kg) approx. (with US battery) |
Host Software/Platform | MAXPRO® Cloud, WIN-PAK® XE/SE/PE/CS (ver. 4.9.3 and higher), Integrated web browser |
Card and Event Buffer Capacity | 100,000 (standalone panel), Host-dependent (hosted solution) |
Firmware Revision | Firmware updates from any host or web browser |
Reporting and Analysis | Integrated web browser reports and extended reporting via MAXPRO Cloud and WIN-PAK |
Real-Time Clock | Geographical time zone support and daylight savings time support |
Reader Compatibility | OSDP readers, multiCLASS SE® readers, and other Wiegand readers |
Power Options | PoE+ and mains power |
Redundancy | Controller internet hopping in cascade mode |
Maximum Users | 2,000 |
Maximum Credentials | 2,000 |
About Honeywell MPA2 Door Access Control Solution
The Honeywell MPA2 Door Access Control Solution is a cutting-edge two-door access control system crafted for the specific needs of small and medium-sized businesses. This innovative solution empowers you to efficiently and securely manage employee access to your building remotely, eliminating the necessity for a dedicated PC or software. Elevate your access control capabilities with the streamlined and user-friendly Honeywell MPA2 system. Get the Honeywell MPA2 Door Access Control Solution and other models at the best price in Bangladesh at Honeywell Bangladesh. Call us for more information.
Reviews
There are no reviews yet.